Forums
Posted By: Mark Peco Rolling Road Leauge Tables - 8th May 2005 1:40am
[Linked Image]

All the Results can befound On this Link Click Me

Review 1 5th March 2005
Review 2 7th May 2005
Review 3 10th September 2005
Review 4 28th January 2006

Main Table All Cars
Peco Rolling Road Shoot Outs


* = Latest Updates
N = Diffrent / New Car

Code
	DRIVER	           Wheel	Fly Wheel
1	BIGCOS	           365.60	426.82
2	Dave Lotus Rw	   341.50	399.40
3	UNSIE	           306.40	359.55
4	Dave Lotus Rw	   283.70	333.75
5	StuyMacRW	   250.50	296.02
6	DimmacavRw	   242.90	287.39
7	Evo Ad	           239.90	283.98
8	Bigcos Rw	   210.60	250.68
9	Evo Ad	           211.60	246.22
10	Paul(Sprayforce) Fw209.50	243.89
11	UNSY	           176.60	207.33
12	Sanchez Fw	   170.19	200.21
13	Evo Ad	           163.50	192.78
14	Tony-220Fw	   163.20	192.44
15	Maverick Fw	   154.10	182.33
16	Red 20	           151.10	179.00
17	Bigcos Fw	   142.00	168.89
18	Daz 106 Fw	   140.00	166.67
19	Tupac Rw	   135.10	164.89
20	AL Fw	           135.50	161.33
21	Gary H	           134.50	160.56
22	Whelan Fw	   131.70	157.44
23	Chris 0	           129.70	155.22
24	Macca GSI	   128.40	153.78
25	HILLY	           124.70	149.67
26	Stuart S	   115.90	143.07
27	MisterAdam Fw	   117.80	142.00
28	Martypalin	   117.80	142.00
29	Gaz 8801 Fw	   115.10	139.00
30	CarlFw 	           110.00	133.33
31	Ax125 Fw	   108.10	131.22
32	MaverickFw	   107.20	130.22
33	SanchezFw	   105.80	128.67
34	Dazza Fw	   105.40	128.22
35	Dazza Fw	   104.10	126.77
36	RichFw	           102.10	124.55
37	Tony220 Fw	    96.70	118.56
38	OwenFw	            93.80	115.33
39	Lawton Fw	    92.60	114.00
40	stubzyFw 	    88.40	109.33
41	Lawton	            88.00	108.89
42	The SlayerFw	    86.20	106.88
43	Rocco Fw	    71.40	 90.44
44	GaryFw	            69.20	 88.00
45	Sted	            67.70	 86.33
46	GolfyFw 	    62.00	 80.00
47	meesh Fw	    58.70	 76.33
48	AggyFw	            57.20	 74.67
49	scoop Fw	    53.50	 70.55
50	Jim x4x4 Rw	    46.00	 63.63

Rear Wheel Top BHP

Code
	DRIVER	           Wheel	Fly Wheel
1	BIGCOS	          365.60	426.82
2	Dave Lotus Rw	  341.50	399.40
3	UNSIE	          306.40	359.55
4	Superdave Lotus Rw283.70        333.75
5	StuyMacRW	  250.50	296.02
6	DimmacavRw	  242.90	287.39
7	Evo Ad	          239.90	283.98
8	Bigcos Rw	  210.60	250.68
9	Tupac Rw	  135.10	164.89
10	Stuart S	  115.90	143.07
11	Jim x4x4 Rw	   46.00	 63.63 
Front Wheel Top BHP
Code
1	DRIVER	           Wheel	Fly Wheel
2	Evo Ad	           211.60	246.22
3	Paul (Sprayforce)Fw209.50	243.89
4	UNSY	           176.60	207.33
5	Sanchez Fw	   170.19	200.21
6	Evo Ad	           163.50	192.78
7	Tony-220Fw	   163.20	192.44
8	Maverick Fw	   154.10	182.33
9	Red 20	           151.10	179.00
10	Bigcos Fw	   142.00	168.89
11	Daz 106 Fw	   140.00	166.67
12	Tupac Rw	   135.10	164.89
13	AL Fw	           135.50	161.33
14	Gary H	           134.50	160.56
15	Whelan Fw	   131.70	157.44
16	Chris 0	           129.70	155.22
17	Macca GSI	   128.40	153.78
18	HILLY	           124.70	149.67
19	MisterAdam Fw	   117.80	142.00
20	Martypalin	   117.80	142.00
21	Gaz 8801 Fw	   115.10	139.00
22	CarlFw 	           110.00	133.33
23	Ax125 Fw	   108.10	131.22
24	MaverickFw	   107.20	130.22
25	SanchezFw	   105.80	128.67
26	Dazza Fw	   105.40	128.22
27	Dazza Fw	   104.10	126.77
28	RichFw	           102.10	124.55
29	Tony220 Fw	    96.70	118.56
30	OwenFw	            93.80	115.33
31	Lawton Fw	    92.60	114.00
32	stubzyFw 	    88.40	109.33
33	Lawton	            88.00	108.89
34	The SlayerFw	    86.20	106.88
35	Rocco Fw	    71.40	 90.44
36	GaryFw	            69.20	 88.00
37	Sted	            67.70	 86.33
38	GolfyFw 	    62.00	 80.00
39	meesh Fw	    58.70	 76.33
40	AggyFw	            57.20	 74.67
41	scoop Fw	    53.50	 70.5
Diesel Engines Top BHP
Code
	DRIVER	            Wheel	Fly Wheel
1	Whelan Fw	   131.70	157.44
2	Rocco Fw	    71.40	90.44
3	Jim x4x4 Rw	    46.00	63.63
  
Automatic Transmition
Code
	DRIVER	            Wheel	Fly Wheel
1	BIGCOS	           365.60	426.82
2	UNSIE	           306.40	359.55  
Posted By: Mark Re: Peco Rolling Road Leauge Tables - 29th Jan 2006 12:30pm
Results 28th Jan 2006

Are now updated into the League table above.
Posted By: Sanchez Re: Peco Rolling Road Leauge Tables - 18th Dec 2009 3:47pm
all of the links no longer work frown
Posted By: BMW Joe Re: Peco Rolling Road Leauge Tables - 18th Dec 2009 6:23pm
Cheers mate, will sort it smile
Posted By: Sanchez Re: Peco Rolling Road Leauge Tables - 18th Dec 2009 6:37pm
cheers joe xxx
Posted By: DavidB Re: Peco Rolling Road Leauge Tables - 18th Dec 2009 10:19pm
Does Peco still exist?
Posted By: MGCraig Re: Peco Rolling Road Leauge Tables - 19th Dec 2009 12:59am
I think they do.

Drive past the 12 quays college in Birkenhead, and you can still see the factory with a small Peco sign outside.

Surely it would have been taken down otherwise?
Posted By: DavidB Re: Peco Rolling Road Leauge Tables - 19th Dec 2009 1:29am
It's still there, but it has a 'Factory Unit for sale' sign under it.
Posted By: chris_gilly Re: Peco Rolling Road Leauge Tables - 19th Dec 2009 10:19am
yeah, im sure i read they went into finacial dificulties a while back?
Posted By: spinking Re: Peco Rolling Road Leauge Tables - 19th Dec 2009 12:46pm
Yaaaaaay my trusty old e30 making 164 bhp loved that car

[Linked Image]
[Linked Image]
[Linked Image]
[Linked Image]
[Linked Image]
[Linked Image]


Cant find the one from my red 200 though

[Linked Image]
[Linked Image]
© Wirral-Wikiwirral