In no particular order, here are the raw results from tonights meet, well done to everyone who gave it a go.


Code
 		In DB				
Name		Engine	Exhaust	ICE-B	ICE-I	Total
Sanchez		N/A	N/A	100.1	118.9	219
TonyMK2		102.1	100.8	0	0	0
Tony Chav	102.4	104.7	0	0	0
Rhys		101.5	101	100.8	100.5	201.3
CorsaJohn	104.6	104.3	0	0	0
Scooby		104.6	104	100.7	104.3	205
Punto Robbie	N/A	88.9	0	0	0
Dazza		105.7	101.4	98.8	118.4	217.2
John WRX	106.8	107.7	0	0	0
Maverick	103.8	103.2	98.8	114.5	213.3
Broomy		102.3	99.8	101.6	118.9	220.5
Go Go Gadget	102.7	101.8	102.1	106.4	208.5
Dilbert		105	100.1	102.4	118.2	220.6
 
Ice-B = Boot open
Ice-I = Inside the car